ANNUAL COMPLIANCE CHART MAR 31 2025 | |||
SEBI LODR | |||
REGULATION | DESCRIPTION | MAX DUE DATE | POINTS TO BE NOTED |
13(3) | INVESTOR COMPLAINTS XBRL, INTEGRATED XBRL | 30.04.2025 | SINGLE WINDOW FILING |
14 | Fees and other charges to be paid to the recognized stock exchange | 30/04/2025 | |
23(9) | RPT XBRL-INTEGRATED FINANCIAL | 30/05/2025 | NA IN INTEGRATED AND PDF |
24 A | ASCR PDF AND XBRL | 30/05/2025 | |
24 A b | Appointment of Secretarial Auditor | Before AGM | This is new compliance added from this FY, the Company needs to appoint Secretarial Auditor in Board and to be approved in AGM. |
26(3) | ANNUAL AFFIRMATION | ANNUAL BASIS | FIRST BOARD MEETING |
27 (2) | CG XBRL,INTEGRATED XBRL | 30.04.2025 | IF NA CA CERTIFICATE BUT INTEGRATED MUST ALSO BE FILED AS NA AND THIS IS SINGLE WINDOW AS WELL |
25(8) | Independent Director Declaration | ANNUAL BASIS | TO BE PLACED IN FIRST BM OF FY |
29(2) | BM FR INTIMATION PDF AND XBRL | 2 Working Days in Advance | |
31 | SDD-SHP | NOT Notified | In issuer portal of Designated Depository |
31 | SHP XBRL | 21.04.2025 | |
LC DISCLOSURE SEBI CIRCULAR Oct 19 2023 | LARGE CORPORATE DISCLOSURE | 30/05/2025 | Along with Intergrated Financial XBRL |
30,33 | FINANCIAL RESULTS PDF AND XBRL | 30/05/2025 | SEARCHABLE and Financials Results seperate |
33 | IMPACT ON QUALIFICATIONS PDF AND XBRL | 30/05/2025 | PDF along with financials, XBRL SEPERATELY |
33 | INTEGRATED FINANCIAL PDF AND XBRL | 30/05/2025 | PDF MUST BE FILED IN SPECIFIED FORMAT SEPERATELY XBRL YET TO COME |
32 | STATEMENT OF DEVIATION OR VARIATION PDF AND XBRL | 30/05/2025 | |
46 | WEBSITE | 2 Working Days | |
47 | NEWSPAPER AD | 01/06/2025 | |
SEBI DP COMPLIANCE | |||
76-DP REG | RSCA PCS PDF & XBRL | 30/04/2025 | SINGLE WINDOW FILING |
74(5) | RTA CERTIFICATE | 15.04.2025 | |
SEBI PIT | |||
SDD | CERTIFICATE | 30.05.2025 | For CG not applicable Company, if Complaint under SDD. If not Quarterly Submission till the company becomes complaint. |
CDSL PIT | CDSL END DATE MODIFICATION | BM -2 TRADING DAYS | |
9 | ANNUAL DECLARATION FROM DP | ANNUAL BASIS | |
SDD Software | BM-UPSI Prior, Event, Sharing | As and when applicable | |
SDD Software | END DATE MODIFICATION | BM -2 TRADING DAYS | |
SEBI SAST | |||
31(4) | Disclosure of share pledged by the promoters, to Stock Exchange and Audit Committee |
09.04.2025 | FORMAT MASTER CIRCULAR - SEBI/HO/CFD/PoD-1/P/CIR/2023/31 |
COMPANIES ACT | |||
184 | MBP-1 | ANNUAL BASIS | TO BE PLACED IN FIRST BM OF FY |
164 | DIR-8 | ANNUAL BASIS | TO BE PLACED IN FIRST BM OF FY |
149 | ID DECLARATION | ANNUAL BASIS | TO BE PLACED IN FIRST BM OF FY |
179(3) | MGT-14-Financial Results, Booard's Report, Appointment of Internal and Secretarial Auditor | WITHIN 30 DAYS | |
405 | MSME-1 | 30.04.2025 | |
Deposit rules | DPT-3 as on 31.03.2025 | 30.06.2025 | |
Companies (Prospectus and Allotment of Securities) | PAS-6 HALF YEARLY RETURN | 30.05.2025 | |
DISCLAIMER: THE CONTENTS OF THIS DOCUMENT ARE PROVIDED BASED ON CURRENT PROVISIONS AND INFORMATION AVAILABLE. WHILE EVERY EFFORT HAS BEEN MADE TO ENSURE ACCURACY AND RELIABILITY, NO RESPONSIBILITY IS ASSUMED FOR ANY ERRORS OR OMISSIONS. USERS ARE ENCOURAGED TO REFER TO APPLICABLE LAWS AND REGULATIONS. THIS INFORMATION IS NOT TO BE CONSTRUED AS LEGAL ADVICE, AND NO LIABILITY IS ACCEPTED FOR ANY CONSEQUENCES ARISING FROM ITS USE. From the Desk of CS Sharath
|
|||