The Industry Standards Note on Regulation 30 of the LODR Regulations provides detailed interpretations for various terms and their applicability. The following table presents a clear understanding of the major interpretations:
Occurrence of Event/Trigger Point | Interpretation |
---|---|
Within 60 days of a Quarter | Expected impact in the four ensuing quarters (including the quarter in which the event occurs) |
Not within 60 days of a Quarter | Expected impact in the four ensuing quarters |
Outcome of the Event (Above Materiality Threshold) | Interpretation |
P (Probable) or P (Possible) | Disclosure may be provided |
R (Remote) | Disclosure may not be required |
Threshold | Interpretation |
Nil | May disclose details of indemnity and insurance claims which could mitigate the expected impact, if any |
Threshold | Interpretation |
Nil | Annual audited consolidated financial statements |
Threshold | Interpretation |
Nil | To be assessed against scrip price |
Likelihood | Interpretation |
Similar Outcome Likely | Cumulative effect should be considered for disclosure |
Source | Interpretation |
Generally | Does not trigger disclosure |
Regulatory, Statutory, Enforcement Authority | Disclosure as per Para A(20) of Part A of Schedule III |
Scenario | Justification for Delay |
Force Majeure | Delay may be justified |
Prima Facie Assessment | Reasonable time for completion may be considered |
Subsidiary, Director, KMP, Senior Management, Promoter Related Events | Delay may be explained during disclosure |
Trigger Point | Timeline for Disclosure |
Date of Resignation comes to effect | Within 24 hours |
Scenario | Timeline |
Urgent Matters | Requirement of two working days’ notice may be dispensed with |
Regulation Reference | Timeline |
Regulation 44 | Within 2 working days |
Event | Timeline |
AGM Proceedings | Within 12 hours |
Event | Threshold |
Impact on Turnover/Profit | 2% of Turnover or 5% of Average Absolute PAT |
Impact on Capital Cost | 2% of Net Worth |
Authority | Interpretation |
Nil | Enforcement Directorate and Central Bureau of Investigation are considered enforcement authorities |
This structured interpretation will help companies ensure compliance with Regulation 30 of the LODR Regulations by providing clarity on when disclosures are necessary and how they should be approached.
"Unlock the Potential of Legal Expertise with LegalMantra.net - Your Trusted Legal Consultancy Partner”
DISCLAIMER: THE CONTENTS OF THIS DOCUMENT ARE PROVIDED BASED ON CURRENT PROVISIONS AND INFORMATION AVAILABLE. WHILE EVERY EFFORT HAS BEEN MADE TO ENSURE ACCURACY AND RELIABILITY, NO RESPONSIBILITY IS ASSUMED FOR ANY ERRORS OR OMISSIONS. USERS ARE ENCOURAGED TO REFER TO APPLICABLE LAWS AND REGULATIONS. THIS INFORMATION IS NOT TO BE CONSTRUED AS LEGAL ADVICE, AND NO LIABILITY IS ACCEPTED FOR ANY CONSEQUENCES ARISING FROM ITS USE.
Swarna Lakshami